Idaloran: Difference between revisions
Jump to navigation
Jump to search
m (→Bots) |
|||
Line 14: | Line 14: | ||
=== Harvestables === | === Harvestables === | ||
* [[Harvestables/Beehive|Beehive]] - [497, 402] | * [[Harvestables/Beehive|Beehive]] - [497, 402] | ||
* [[Harvestables/Black_Nightshade|Black Nightshade]] - 176 169 | * [[Harvestables/Black_Nightshade|Black Nightshade]] - [176, 169] | ||
* [[Harvestables/Blue_Berries|Blue Berries]] - [253, 512], [314, 574], [712, 65] | * [[Harvestables/Blue_Berries|Blue Berries]] - [253, 512], [314, 574], [712, 65] | ||
* [[Harvestables/Blue_Lupine|Blue Lupine]] 2x at - [317, 322] | * [[Harvestables/Blue_Lupine|Blue Lupine]] 2x at - [317, 322], [712, 65], [553, 158], [425, 70], [456, 44], [518, 169] | ||
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [299, 373], [436, 159] | * [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [271, 383], [299, 373], [436, 159] | ||
* [[Harvestables/Cactus|Cactus]] - | * [[Harvestables/Cactus|Cactus]] - [587, 418], [606, 433], [641, 425], [656, 42], [657, 429], [652, 486], [654, 509], [635, 444], [657, 421] | ||
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [346, 342], [689, 221] | * [[Harvestables/Chrysanthemum|Chrysanthemum]] - [346, 342], [689, 221], [277, 370] | ||
* [[Harvestables/Daffodils|Daffodiles]] - [608,36], [336, 175], [201, 373] | * [[Harvestables/Daffodils|Daffodiles]] - [608,36], [336, 175], [201, 373] | ||
* [[Harvestables/Dandelions|Dandelions]] - [194, 338], [325, 302], [335, 360], [484, 391], [557 407], [471, 560] | * [[Harvestables/Dandelions|Dandelions]] - [194, 338], [325, 302], [335, 360], [484, 391], [557 407], [471, 560] | ||
Line 31: | Line 31: | ||
* [[Harvestables/Poison_Ivy|Poison Ivy]] - [404, 164], [512, 72] | * [[Harvestables/Poison_Ivy|Poison Ivy]] - [404, 164], [512, 72] | ||
* [[Harvestables/Poppies|Poppies]] - [315, 302] | * [[Harvestables/Poppies|Poppies]] - [315, 302] | ||
* [[Harvestables/Red_Currents|Red Currents]] - | * [[Harvestables/Red_Currents|Red Currents]] - [221, 200], [225, 451], [591, 253] | ||
* [[Harvestables/Red_Rose|Red Rose]] - [182, 348],[472, 92], [256, 208], [238, 146], [427, 195], [540, 362], [539, 372], [384, 275] | * [[Harvestables/Red_Rose|Red Rose]] - [182, 348],[472, 92], [256, 208], [238, 146], [427, 195], [540, 362], [539, 372], [384, 275] | ||
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [294, 417], [112, 44], [704, 180] | * [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [294, 417], [112, 44], [704, 180] | ||
Line 42: | Line 42: | ||
* [[Harvestables/Vegetable|Vegetable]] - [590, 117], [608, 116], [584, 85] | * [[Harvestables/Vegetable|Vegetable]] - [590, 117], [608, 116], [584, 85] | ||
* [[Harvestables/Wheat|Wheat]] - [624, 143]; [570, 106] | * [[Harvestables/Wheat|Wheat]] - [624, 143]; [570, 106] | ||
* [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - | * [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - [671, 265], [404, 95], [404, 73] | ||
* [[Harvestables/White_Chanterelle|White Chanterelle]] - [131, 153] | * [[Harvestables/White_Chanterelle|White Chanterelle]] - [131, 153] | ||
* [[Harvestables/Wood_Branches|Wood Branches]] - [675, 160], [661, 197] | * [[Harvestables/Wood_Branches|Wood Branches]] - [675, 160], [661, 197] |
Revision as of 17:08, 29 May 2007
Idaloran
Back to the Map overview
Idaloran
Map overview
NPCs and Stores
- Termopan, Tavern NPC
- Samuel, Flower Store NPC
- Zantos, Magic Store NPC (Buys polished rubies for 20gc, polished sapphires for 22.1gc, polished diamonds for 25gc; Sells sanding paper, gemstone hammer & chisel, ring mold, medallion mold, skull and skelleton keys (150gc each), and matter conglomerate (1150gc)
Harvestables
- Beehive - [497, 402]
- Black Nightshade - [176, 169]
- Blue Berries - [253, 512], [314, 574], [712, 65]
- Blue Lupine 2x at - [317, 322], [712, 65], [553, 158], [425, 70], [456, 44], [518, 169]
- Blue Star Flower - [271, 383], [299, 373], [436, 159]
- Cactus - [587, 418], [606, 433], [641, 425], [656, 42], [657, 429], [652, 486], [654, 509], [635, 444], [657, 421]
- Chrysanthemum - [346, 342], [689, 221], [277, 370]
- Daffodiles - [608,36], [336, 175], [201, 373]
- Dandelions - [194, 338], [325, 302], [335, 360], [484, 391], [557 407], [471, 560]
- Fruit - [599, 191]
- Henbane -
- Impatiens - [200, 478], [689, 221],
- Lilac - [673, 45], [560, 174]
- Mugwort -
- Mullein - [673, 203]
- Ogre Toes - [150, 157], [552, 118]
- Poison Ivy - [404, 164], [512, 72]
- Poppies - [315, 302]
- Red Currents - [221, 200], [225, 451], [591, 253]
- Red Rose - [182, 348],[472, 92], [256, 208], [238, 146], [427, 195], [540, 362], [539, 372], [384, 275]
- Red Snapdragons - [294, 417], [112, 44], [704, 180]
- Red Toadstool - [292, 496], [683, 286], [518, 70]
- Rue -
- Sunflower -
- Tiger Lilly - [183, 250]
- Tulips - [107, 253], [132, 145]
- Valerian -
- Vegetable - [590, 117], [608, 116], [584, 85]
- Wheat - [624, 143]; [570, 106]
- White Asiatic Lilly - [671, 265], [404, 95], [404, 73]
- White Chanterelle - [131, 153]
- Wood Branches - [675, 160], [661, 197]
- Wood Logs -
- Wormwood - [267, 398]
- Yarrow -
- Yellow Rose - [199, 400]
Specials
- Teleport SW [134, 86]
- Teleport NE [616, 444]
- Teleport SE [597, 41]
- Teleport N [285, 521]
- Climb the rope to the mines by "pointing" to it - [703, 232]
- To get back down, do the same. You may have to zoom in to click the rope very precizely.
Bots
- ISIS [188, 274]
- Freya
- C2_Trader
Creatures
Secret spots
Insert secret spots here
Internal Maps
- East entrance to cave - [702, 192]
- West entrance to cave - [256, 206]
Harvestables in cave:
Creatures in cave:
Specials in cave:
- several PK areas
Exits to
This map has exits to the following maps:
Boats -
Land
|