Irinveron: Difference between revisions
Jump to navigation
Jump to search
m (→Harvestables) |
m (→Harvestables) |
||
Line 23: | Line 23: | ||
* [[Harvestables/Fruit|Fruit]] - [571,226] | * [[Harvestables/Fruit|Fruit]] - [571,226] | ||
* [[Harvestables/Henbane|Henbane]] - | * [[Harvestables/Henbane|Henbane]] - | ||
* [[Harvestables/Impatiens|Impatiens]] - | * [[Harvestables/Impatiens|Impatiens]] - [739, 187] | ||
* [[Harvestables/Lilac|Lilac]] - [570,528],[727,415] | * [[Harvestables/Lilac|Lilac]] - [570,528],[727,415] | ||
* [[Harvestables/Mugwort|Mugwort]] - | * [[Harvestables/Mugwort|Mugwort]] - | ||
Line 30: | Line 30: | ||
* [[Harvestables/Red_Rose|Red Rose]] - | * [[Harvestables/Red_Rose|Red Rose]] - | ||
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] - | * [[Harvestables/Red_Snapdragons|Red Snapdragons]] - | ||
* [[Harvestables/Rue|Rue]] - | * [[Harvestables/Rue|Rue]] - [731, 182] | ||
* [[Harvestables/Sunflower|Sunflower]] - | * [[Harvestables/Sunflower|Sunflower]] - | ||
* [[Harvestables/Swamp_Candle|Swamp Candle]] - | * [[Harvestables/Swamp_Candle|Swamp Candle]] - | ||
* [[Harvestables/Tiger_Lilly|Tiger Lilly]] - | * [[Harvestables/Tiger_Lilly|Tiger Lilly]] - | ||
* [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [724,407] | * [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [724,407] | ||
* [[Harvestables/Tulips|Tulips]] - [723,427] | * [[Harvestables/Tulips|Tulips]] - [723,427], [657, 292], [692, 246] | ||
* [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - | * [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - | ||
* [[Harvestables/Wood_Branches|Wood Branches]] - | * [[Harvestables/Wood_Branches|Wood Branches]] - |
Revision as of 04:00, 7 November 2007
Irinveron
Back to the Map overview
Irinveron
Map overview
NPCs and Stores
- Tavern - Alysia [192,594]
- General Store - Mooseric [157,563]
- Storage - Chary [32,301]
Harvestables
- Black Rose -
- Blue Berries -
- Blue Lupine -
- Blue Star Flower -
- Chrysanthemum - [504, 474]
- Cinnabar -
- Daffodils - [480,113]
- Dandelions - [481,120],[726,415]
- Fruit - [571,226]
- Henbane -
- Impatiens - [739, 187]
- Lilac - [570,528],[727,415]
- Mugwort -
- Poppies - [477,121], [725,428]
- Red Currents -
- Red Rose -
- Red Snapdragons -
- Rue - [731, 182]
- Sunflower -
- Swamp Candle -
- Tiger Lilly -
- Tree Mushroom - [724,407]
- Tulips - [723,427], [657, 292], [692, 246]
- White Asiatic Lilly -
- Wood Branches -
- Wood Logs - [342,249]
- Wormwood -
- Yellow Rose -
Specials
Bots
Creatures
Secret spots
Internal Maps
None
Exits to
This map has exits to the following maps:
|