Irinveron: Difference between revisions
Jump to navigation
Jump to search
m (→Harvestables) |
|||
Line 19: | Line 19: | ||
=== Harvestables === | === Harvestables === | ||
* [[Harvestables/Black_Rose|Black Rose]] - | * [[Harvestables/Black_Rose|Black Rose]] - [207, 157] | ||
* [[Harvestables/Blue Berries|Blue Berries]] - | * [[Harvestables/Blue Berries|Blue Berries]] - [484, 290], [704, 442] | ||
* [[Harvestables/Blue_Lupine|Blue Lupine]] - [96,303], [274,135] | * [[Harvestables/Blue_Lupine|Blue Lupine]] - [96,303], [274,135], [410, 481], [559, 511], [629, 260] | ||
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - | * [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - | ||
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [504, 474] | * [[Harvestables/Chrysanthemum|Chrysanthemum]] - [504, 474] | ||
* [[Harvestables/Cinnabar|Cinnabar]] - | * [[Harvestables/Cinnabar|Cinnabar]] - | ||
* [[Harvestables/Daffodils|Daffodils]] - [480,113] | * [[Harvestables/Daffodils|Daffodils]] - [480,113], [726, 426] | ||
* [[Harvestables/Dandelions|Dandelions]] - [481,120],[726,415] | * [[Harvestables/Dandelions|Dandelions]] - [481,120], [492, 232], [658, 212], [726,415] | ||
* [[Harvestables/Dung|Dung]] - [339, 352] | |||
* [[Harvestables/Fruit|Fruit]] - [571,226] | * [[Harvestables/Fruit|Fruit]] - [571,226] | ||
* [[Harvestables/Henbane|Henbane]] - | * [[Harvestables/Henbane|Henbane]] - | ||
* [[Harvestables/Impatiens|Impatiens]] - [255,317], [739, 187] | * [[Harvestables/Impatiens|Impatiens]] - [221, 145], [255,317], [378, 490], [739, 187] | ||
* [[Harvestables/Lilac|Lilac]] - [570,528],[727,415] | * [[Harvestables/Lilac|Lilac]] - [501, 321], [570,528], [727,415] | ||
* [[Harvestables/Mugwort|Mugwort]] - | * [[Harvestables/Mugwort|Mugwort]] - | ||
* [[Harvestables/Poppies|Poppies]] - [477,121], [725,428] | * [[Harvestables/Poppies|Poppies]] - [477,121], [725,428] | ||
* [[Harvestables/Red_Currents|Red Currents]] - | * [[Harvestables/Red_Currents|Red Currents]] - [658, 211] | ||
* [[Harvestables/Red_Rose|Red Rose]] - | * [[Harvestables/Red_Rose|Red Rose]] - | ||
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] - | * [[Harvestables/Red_Snapdragons|Red Snapdragons]] - | ||
Line 41: | Line 42: | ||
* [[Harvestables/Tiger_Lilly|Tiger Lilly]] - | * [[Harvestables/Tiger_Lilly|Tiger Lilly]] - | ||
* [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [724,407] | * [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [724,407] | ||
* [[Harvestables/Tulips|Tulips]] - [723,427], [657, 292], [692, 246] | * [[Harvestables/Tulips|Tulips]] - [507, 264], [723,427], [657, 292], [692, 246] | ||
* [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - | * [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - [62, 178] | ||
* [[Harvestables/Wood_Branches|Wood Branches]] - | * [[Harvestables/Wood_Branches|Wood Branches]] - | ||
* [[Harvestables/Wood_Logs|Wood Logs]] - [342,249] | * [[Harvestables/Wood_Logs|Wood Logs]] - [342,249], [340, 428] | ||
* [[Harvestables/Wormwood|Wormwood]] - | * [[Harvestables/Wormwood|Wormwood]] - | ||
* [[Harvestables/Yellow_Rose|Yellow Rose]] - | * [[Harvestables/Yellow_Rose|Yellow Rose]] - |
Revision as of 22:54, 23 December 2007
Irinveron
Back to the Map overview
Irinveron
Map overview
NPCs and Stores
- Tavern - Alysia [192,594]
- General Store - Mooseric [157,563]
- Storage - Chary [32,301]
- Tailoring - Croitorul - [180, 511]
- Loom (50 gc)
- Scissors (100gc)
- Needle (3 gc)
- Dye (50 gc) (red, orange, yellow, green, blue, purple, black)
- White Fabric (80 gc)
Harvestables
- Black Rose - [207, 157]
- Blue Berries - [484, 290], [704, 442]
- Blue Lupine - [96,303], [274,135], [410, 481], [559, 511], [629, 260]
- Blue Star Flower -
- Chrysanthemum - [504, 474]
- Cinnabar -
- Daffodils - [480,113], [726, 426]
- Dandelions - [481,120], [492, 232], [658, 212], [726,415]
- Dung - [339, 352]
- Fruit - [571,226]
- Henbane -
- Impatiens - [221, 145], [255,317], [378, 490], [739, 187]
- Lilac - [501, 321], [570,528], [727,415]
- Mugwort -
- Poppies - [477,121], [725,428]
- Red Currents - [658, 211]
- Red Rose -
- Red Snapdragons -
- Rue - [731, 182]
- Sunflower -
- Swamp Candle -
- Tiger Lilly -
- Tree Mushroom - [724,407]
- Tulips - [507, 264], [723,427], [657, 292], [692, 246]
- White Asiatic Lilly - [62, 178]
- Wood Branches -
- Wood Logs - [342,249], [340, 428]
- Wormwood -
- Yellow Rose -
Specials
Bots
Creatures
Secret spots
Internal Maps
Irinveron Caves
Irinveron Insides
Exits to
This map has exits to the following maps:
|