Morcraven Marsh: Difference between revisions
Jump to navigation
Jump to search
m (links) |
m (pics) |
||
Line 5: | Line 5: | ||
=== [[:Category:Morcraven Marsh NPCs|NPCs and Stores]] === | === [[:Category:Morcraven Marsh NPCs|NPCs and Stores]] === | ||
* [[Bower]] - [[Ranging]] store, blacksmith | * [[Image:Bower.png|25px]] [[Bower]] - [[Ranging]] store, blacksmith | ||
* [[Judith]] - Storage - [69,152] | * [[Image:Judith.png|25px]] [[Judith]] - Storage - [69,152] | ||
* [[Edlera]] - Used in some quests - [141,166] | * [[Image:Edlera.png|25px]] [[Edlera]] - Used in some quests - [141,166] | ||
* [[Vesine]] - Vinyard Wines - [287,68] | * [[Image:Vesine.png|25px]] [[Vesine]] - Vinyard Wines - [287,68] | ||
* [[Image:Kelcha.png|25px]] [[Kelcha]] | |||
* [[Image:Latis.png|25px]] [[Latis]] | |||
* [[Image:Tankel.png|25px]] [[Tankel]] | |||
* General Store - [202,160] | * General Store - [202,160] | ||
* Tavern - [218,179] | * Tavern - [218,179] | ||
=== Harvestables === | === Harvestables === | ||
* [[Black Rose]] - [149,121] | * [[Image:Black Rose.png|25px]] [[Black Rose]] - [149,121] | ||
* [[Blue Lupine]] - [362,193] | * [[Image:Blue Lupine.png|25px]] [[Blue Lupine]] - [362,193] | ||
* [[Blue Star Flower]] - [269,216]; x2 - [62,172], '''[78,156]''', [81,128] | * [[Image:Blue Star Flower.png|25px]] [[Blue Star Flower]] - [269,216]; x2 - [62,172], '''[78,156]''', [81,128] | ||
* [[Chrysanthemum]] - [196,32] | * [[Image:Chrysanthemum.png|25px]] [[Chrysanthemum]] - [196,32] | ||
* [[Fruits]] - [285,74] | * [[Image:Fruits.png|25px]] [[Fruits]] - [285,74] | ||
* [[ | * [[Image:Impatiens.png|25px]] [[Impatiens]] - [343,121], [224,52] | ||
* [[Image:Lilacs.png|25px]] [[Lilacs]] - [258,343] | |||
* [[Lilacs]] - [258,343] | * [[Image:Mugwort.png|25px]] [[Mugwort]] - [275,201] [220,175] [214,176] [207,176] [206,190] [222,167] | ||
* [[Mugwort]] - [275,201] [220,175] [214,176] [207,176] [206,190] [222,167] | * [[Image:Poppies.png|25px]] [[Poppies]] - [281,319], [360,203], [324,54] | ||
* [[Poppies]] - [281,319], [360,203], [324,54] | * [[Image:Red Rose.png|25px]] [[Red Rose]] - [336,233] | ||
* [[Red Rose]] - [336,233] | * [[Image:Red Snapdragons.png|25px]] [[Red Snapdragons]] - [187, 329]; x2 [175, 320] | ||
* [[Red Snapdragons]] - [187, 329]; x2 [175, 320] | * [[Image:Swamp Candles.png|25px]] [[Swamp Candles]] - [157,99], [141,118], [114, 213] | ||
* [[Swamp Candles]] - [157,99], [141,118], [114, 213] | * [[Image:Sunflower.png|25px]] [[Sunflower]] - [64,207] | ||
* [[Sunflower]] - [64,207] | * [[Image:Tree Mushroom.png|25px]] [[Tree Mushroom]] - [166,96], [247,186], [206,297] | ||
* [[Tree Mushroom]] - [166,96], [247,186], [206,297] | * [[Image:Vegetables.png|25px]] [[Vegetables]] - [214,154] | ||
* [[Vegetables]] - [214,154] | * [[Image:White Asiatic Lilly.png|25px]] [[White Asiatic Lilly]] - [341,59] | ||
* [[White Asiatic Lilly]] - [341,59] | * [[Image:White Chanterelle.png|25px]] [[White Chanterelle]] - [124,92], [250,153], [170,92] | ||
* [[White Chanterelle]] - [124,92], [250,153], [170,92] | * [[Image:Wood Branches.png|25px]] [[Wood Branches]] - [120,217] | ||
* [[Wood Branches]] - [120,217] | * [[Image:Wood Logs.png|25px]] [[Wood Logs]] - [362,299] | ||
* [[Wood Logs]] - [362,299] | * [[Image:Yarrow.png|25px]] [[Yarrow]] - [146,112], [131,196], [197,295] | ||
* [[Yarrow]] - [146,112], [131,196], [197,295] | |||
=== Specials === | === Specials === | ||
Line 65: | Line 64: | ||
=== Internal Maps === | === Internal Maps === | ||
* [[Morcraven Marsh Caves]] | * [[Image:Morcraven Marsh 25px.png]] [[Morcraven Marsh Caves]] | ||
** North entrance - [327,344] | ** North entrance - [327,344] | ||
** South entrance - [225,16] | ** South entrance - [225,16] |
Revision as of 15:25, 7 December 2008
Morcraven Marsh
Seridia maps
Map overview
If somebody had listened to Vesine and Edlera they'd know what to put here...
NPCs and Stores
- Bower - Ranging store, blacksmith
- Judith - Storage - [69,152]
- Edlera - Used in some quests - [141,166]
- Vesine - Vinyard Wines - [287,68]
- Kelcha
- Latis
- Tankel
- General Store - [202,160]
- Tavern - [218,179]
Harvestables
- Black Rose - [149,121]
- Blue Lupine - [362,193]
- Blue Star Flower - [269,216]; x2 - [62,172], [78,156], [81,128]
- Chrysanthemum - [196,32]
- Fruits - [285,74]
- Impatiens - [343,121], [224,52]
- Lilacs - [258,343]
- Mugwort - [275,201] [220,175] [214,176] [207,176] [206,190] [222,167]
- Poppies - [281,319], [360,203], [324,54]
- Red Rose - [336,233]
- Red Snapdragons - [187, 329]; x2 [175, 320]
- Swamp Candles - [157,99], [141,118], [114, 213]
- Sunflower - [64,207]
- Tree Mushroom - [166,96], [247,186], [206,297]
- Vegetables - [214,154]
- White Asiatic Lilly - [341,59]
- White Chanterelle - [124,92], [250,153], [170,92]
- Wood Branches - [120,217]
- Wood Logs - [362,299]
- Yarrow - [146,112], [131,196], [197,295]
Specials
- Firepit (non-working) - [151,110]
- Potion School (not tested) - [186,162]
- Jayden's Temple - [151,356]
Bots
- Trader - Learner - Trade Bot [223, 169]
- Shedevil - Kedrigern and Lotheneil - Trade bot [358, 282]
- Agneum - tradebot of (TC), owned by Labrat; [on MM map 327, 344; inside the cave 108, 148]
- Pigi - Trade bot - [72, 184]
Creatures
Internal Maps
- Morcraven Marsh Caves
- North entrance - [327,344]
- South entrance - [225,16]
- Battle Hall - [63,84]
Exits to
This map has exits to the following maps:
- Naralik - [185,16]
- White Stone - [366,293]
- Portland - [246,366]
|