Morcraven Marsh Caves: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 13: | Line 13: | ||
* [[Image:Gold Ore.png|25px]] [[Gold Ore]] - [144,70] 01:00 (1 cave door) | * [[Image:Gold Ore.png|25px]] [[Gold Ore]] - [144,70] 01:00 (1 cave door) | ||
* [[Image:Tin Ore.png|25px]] [[Tin Ore]] - [90,26] 01:05 (1 cave door) | * [[Image:Tin Ore.png|25px]] [[Tin Ore]] - [90,26] 01:05 (1 cave door) | ||
==== Specials ==== | ==== Specials ==== | ||
* Boat - will take you between two parts of cave, just stand on it | |||
==== Bots ==== | ==== Bots ==== | ||
-- | * Llud_Silverhand - Learner - trade bot | ||
* [http://bots.el-services.net/Plata.php Plata] - Macal - trade bot [108,145] | |||
* Camael - nick - trade bot [108,142] | |||
==== Creatures ==== | ==== Creatures ==== |
Revision as of 14:38, 5 September 2010
Morcraven Marsh Caves
Morcraven Marsh
Map overview
A boat inside the cave can be walked on that will take you from the Silver/Sulphur side to the Gold side, and vice-versa.
NPCs and Stores
- Vixen - [135,38]
Harvestables
- Silver Ore - [100,141] 01:20 (1 boat travel, 1 cave door)
- Sulfur - [139,129] 01:35 (1 cave door)
- Gold Ore - [144,70] 01:00 (1 cave door)
- Tin Ore - [90,26] 01:05 (1 cave door)
Specials
- Boat - will take you between two parts of cave, just stand on it
Bots
- Llud_Silverhand - Learner - trade bot
- Plata - Macal - trade bot [108,145]
- Camael - nick - trade bot [108,142]
Creatures
Exits to
- Morcraven Marsh
- North entrance - [327,344]
- South entrance - [225,16]
|