Morcraven Marsh Caves: Difference between revisions
Jump to navigation
Jump to search
m (change guild fromt npc) |
(marginally shorter route) |
||
Line 13: | Line 13: | ||
* [[File:Gold Ore.png|25px]] [[Gold Ore]] - [144,70] 01:00 (1 cave door) | * [[File:Gold Ore.png|25px]] [[Gold Ore]] - [144,70] 01:00 (1 cave door) | ||
* [[File:Silver Ore.png|25px]] [[Silver Ore]] - [100,141] 01:20 (1 boat travel, 1 cave door) | * [[File:Silver Ore.png|25px]] [[Silver Ore]] - [100,141] 01:20 (1 boat travel, 1 cave door) | ||
* [[File:Sulfur.png|25px]] [[Sulfur]] - [139,129] 01: | * [[File:Sulfur.png|25px]] [[Sulfur]] - [139,129] 01:25 (1 boat travel, 1 cave door) | ||
* [[File:Tin Ore.png|25px]] [[Tin Ore]] - [90,26] 01:05 (1 cave door) | * [[File:Tin Ore.png|25px]] [[Tin Ore]] - [90,26] 01:05 (1 cave door) | ||
Revision as of 00:24, 19 October 2016
Morcraven Marsh Caves
Morcraven Marsh
Map overview
Players frequently come here to harvest the many ores available, but they need to be alert since invasions do start from here. Not a good place to be AFK.
NPCs and Stores
Harvestables
- Gold Ore - [144,70] 01:00 (1 cave door)
- Silver Ore - [100,141] 01:20 (1 boat travel, 1 cave door)
- Sulfur - [139,129] 01:25 (1 boat travel, 1 cave door)
- Tin Ore - [90,26] 01:05 (1 cave door)
Specials
- Boat - will take you from the Silver/Sulphur side to the Gold side, and vice-versa. Just need to walk on it.
Trade Bots
Bot Name | Coordinates | Owner | Guild |
---|---|---|---|
Camael | [108,142] | ||
Caution | [110,140] | AitorTillas | |
DollarS | [105,153] | Ghost | lun@ |
hollowman | [108, 150] | Obito | AZN |
Llud_Silverhand | [107, 148] | Learner | |
Plata | [108,145] | Yulin_Old | Oju |
Creatures
- Armed Skeleton [134,61] [124,37]
- Female Goblin
- Large Spider
- Male Goblin (x3 or more)
Exits to
- Morcraven Marsh
- North entrance - [327,344]
- South entrance - [225,16]
|