North Redmoon: Difference between revisions
Jump to navigation
Jump to search
m (links) |
mNo edit summary |
||
Line 10: | Line 10: | ||
=== [[:Category:Harvestables|Harvestables]] === | === [[:Category:Harvestables|Harvestables]] === | ||
* [[Blue Berries]] - [54,111], [68,280], [71,267], [72,306], [200,35] | * [[Image:Blue Berries.png|25px]] [[Blue Berries]] - [54,111], [68,280], [71,267], [72,306], [200,35] | ||
* [[Blue Lupine]] - [35,128], [54,111], [74,29], [85,21], [115,61], [241,38], [255,46] | * [[Image:Blue Lupine.png|25px]] [[Blue Lupine]] - [35,128], [54,111], [74,29], [85,21], [115,61], [241,38], [255,46] | ||
* [[Blue Star Flower]] - [35,128], [46,118], [67,163], [204,30], [276,48], [335,158] | * [[Image:Blue Star Flower.png|25px]] [[Blue Star Flower]] - [35,128], [46,118], [67,163], [204,30], [276,48], [335,158] | ||
* [[Cactus]] - [283,193]. [302,176] | * [[Image:Cactus.png|25px]] [[Cactus]] - [283,193]. [302,176] | ||
* [[Chrysanthemum]] - [35,128], [217,43] | * [[Image:Chrysanthemum.png|25px]] [[Chrysanthemum]] - [35,128], [217,43] | ||
* [[Daffodils]] - [61,80], [66,259], [92,25], [235,36] | * [[Image:Daffodils.png|25px]] [[Daffodils]] - [61,80], [66,259], [92,25], [235,36] | ||
* [[Dandelions]] - | * [[Image:Dandelions.png|25px]] [[Dandelions]] - | ||
* [[Henbane]] - [98,35], [322,126], [259,87] | * [[Image:Henbane.png|25px]] [[Henbane]] - [98,35], [322,126], [259,87] | ||
* [[Impatiens]] - [56,159], [65,99], [80,52], [98,36], [309,30], [317,56], [271,127] | * [[Image:Impatiens.png|25px]] [[Impatiens]] - [56,159], [65,99], [80,52], [98,36], [309,30], [317,56], [271,127] | ||
* [[Lilacs]] - [211,39], [241,38] | * [[Image:Lilacs.png|25px]] [[Lilacs]] - [211,39], [241,38] | ||
* [[Mugwort]] - [83,68], [297,48] | * [[Image:Mugwort.png|25px]] [[Mugwort]] - [83,68], [297,48] | ||
* [[Mullein]] - [103,43], [106,42] | * [[Image:Mullein.png|25px]] [[Mullein]] - [103,43], [106,42] | ||
* [[Poppies]] - [63,24] | * [[Image:Poppies.png|25px]] [[Poppies]] - [63,24] | ||
* [[Red Currents]] - [47,153], [66,61], [67,222], [254,28], [282,49], [299,114] | * [[Image:Red Currents.png|25px]] [[Red Currents]] - [47,153], [66,61], [67,222], [254,28], [282,49], [299,114] | ||
* [[Red Rose]] - [179,30], [244,46] | * [[Image:Red Rose.png|25px]] [[Red Rose]] - [179,30], [244,46] | ||
* [[Red Snapdragons]] - [53,154], [82,62], [166,39], [227,39] | * [[Image:Red Snapdragons.png|25px]] [[Red Snapdragons]] - [53,154], [82,62], [166,39], [227,39] | ||
* [[Rue]] - [42,54], [219,22] | * [[Image:Rue.png|25px]] [[Rue]] - [42,54], [219,22] | ||
* [[Tiger Lilly]] - [77,59], [157,30], [216,52] | * [[Image:Tiger Lilly.png|25px]] [[Tiger Lilly]] - [77,59], [157,30], [216,52] | ||
* [[Toadstool]] - [34,119], [60,73], [79,207], [102,332], [178,42], [186,313], [227,39], [278,34], [303,52] | * [[Image:Toadstool.png|25px]] [[Toadstool]] - [34,119], [60,73], [79,207], [102,332], [178,42], [186,313], [227,39], [278,34], [303,52] | ||
* [[Tree Mushroom]] - [55,209], [156,328], 306,113] | * [[Image:Tree Mushroom.png|25px]] [[Tree Mushroom]] - [55,209], [156,328], 306,113] | ||
* [[Tulips]] - | * [[Image:Tulips.png|25px]] [[Tulips]] - | ||
* [[White Asiatic Lilly]] - [41,67], [294,22] | * [[Image:White Asiatic Lilly.png|25px]] [[White Asiatic Lilly]] - [41,67], [294,22] | ||
* [[White Chanterelle]] - [55,209], [154,31], [156,328], [227,39], [278,34], [305,113] | * [[Image:White Chanterelle.png|25px]] [[White Chanterelle]] - [55,209], [154,31], [156,328], [227,39], [278,34], [305,113] | ||
* [[Wood Branches]] - [63,233] | * [[Image:Wood Branches.png|25px]] [[Wood Branches]] - [63,233] | ||
* [[Wood Logs]] - | * [[Image:Wood Logs.png|25px]] [[Wood Logs]] - | ||
* [[Wormwood]] - [47,153], [62,70], [70,111], [224,31], [337,149], [266,87] | * [[Image:Wormwood.png|25px]] [[Wormwood]] - [47,153], [62,70], [70,111], [224,31], [337,149], [266,87] | ||
* [[Yellow Rose]] - [59,47], [166,50] | * [[Image:Yellow Rose.png|25px]] [[Yellow Rose]] - [59,47], [166,50] | ||
=== Creatures === | === Creatures === |
Revision as of 09:12, 10 December 2008
North Redmoon
Irilion maps
Map overview
Home of the Red Dragon, usually hiding in the volcano, that big chicken!
NPCs and Stores
- Neculce - Redmoon Library (engineering books) - [275,290]
- Dragon Breath Tavern - (empty) - [247, 269]
- North Redmoon General Store - (empty) - [293, 278]
Harvestables
- Blue Berries - [54,111], [68,280], [71,267], [72,306], [200,35]
- Blue Lupine - [35,128], [54,111], [74,29], [85,21], [115,61], [241,38], [255,46]
- Blue Star Flower - [35,128], [46,118], [67,163], [204,30], [276,48], [335,158]
- Cactus - [283,193]. [302,176]
- Chrysanthemum - [35,128], [217,43]
- Daffodils - [61,80], [66,259], [92,25], [235,36]
- Dandelions -
- Henbane - [98,35], [322,126], [259,87]
- Impatiens - [56,159], [65,99], [80,52], [98,36], [309,30], [317,56], [271,127]
- Lilacs - [211,39], [241,38]
- Mugwort - [83,68], [297,48]
- Mullein - [103,43], [106,42]
- Poppies - [63,24]
- Red Currents - [47,153], [66,61], [67,222], [254,28], [282,49], [299,114]
- Red Rose - [179,30], [244,46]
- Red Snapdragons - [53,154], [82,62], [166,39], [227,39]
- Rue - [42,54], [219,22]
- Tiger Lilly - [77,59], [157,30], [216,52]
- Toadstool - [34,119], [60,73], [79,207], [102,332], [178,42], [186,313], [227,39], [278,34], [303,52]
- Tree Mushroom - [55,209], [156,328], 306,113]
- Tulips -
- White Asiatic Lilly - [41,67], [294,22]
- White Chanterelle - [55,209], [154,31], [156,328], [227,39], [278,34], [305,113]
- Wood Branches - [63,233]
- Wood Logs -
- Wormwood - [47,153], [62,70], [70,111], [224,31], [337,149], [266,87]
- Yellow Rose - [59,47], [166,50]
Creatures
Exits to
This map has exits to the following maps:
- Idaloran [337,352]
- South Redmoon [264,23]
- Thelinor [304,348]
|