Palon Vertas: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
Line 14: Line 14:
=== Harvestables ===
=== Harvestables ===


* [[Harvestables/Blue Berries|Blue Berries]] - [59,144]
* [[Harvestables/Blue_Berries|Blue Berries]] - [59,144]
* [[Harvestables/Blue Lupine|Blue Lupine]] - [296,175], [210,26], [301,30], [345,95]  
* [[Harvestables/Blue_Lupine|Blue Lupine]] - [296,175], [210,26], [301,30], [345,95]  
* [[Harvestables/Blue Star Flower|Blue Star Flower]] - [174,22]
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [174,22]
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [346,80]; 2x Chrysanthemum [205, 192]
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [346,80]; 2x Chrysanthemum [205, 192]
* [[Harvestables/Cotton|Cotton]] - [286,178]
* [[Harvestables/Cotton|Cotton]] - [286,178]
Line 25: Line 25:
* [[Harvestables/Lilac|Lilac]] - [121,83], [179,70], [297,75], [271,207]
* [[Harvestables/Lilac|Lilac]] - [121,83], [179,70], [297,75], [271,207]
* [[Harvestables/Mullein|Mullein]] - [160,53]
* [[Harvestables/Mullein|Mullein]] - [160,53]
* [[Harvestables/Ogre Toes|Ogre Toes]] - [233,21],[325,77], [353,139]
* [[Harvestables/Ogre_Toes|Ogre Toes]] - [233,21],[325,77], [353,139]
* [[Harvestables/Poison Ivy|Poison Ivy]] - [68,87], [99,81], [238,36], [306,21], [332,102]
* [[Harvestables/Poison_Ivy|Poison Ivy]] - [68,87], [99,81], [238,36], [306,21], [332,102]
* [[Harvestables/Poppies|Poppies]] - [356,48]
* [[Harvestables/Poppies|Poppies]] - [356,48]
* [[Harvestables/Red Rose|Red Rose]] - [175,140], [296,159]
* [[Harvestables/Red_Rose|Red Rose]] - [175,140], [296,159]
* [[Harvestables/Red Snapdragon|Red Snapdragon]] - [308,178]
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [308,178]
* [[Harvestables/Red Toadstool|Red Toadstool]] - [126,31], [312,223]
* [[Harvestables/Red_Toadstool|Red Toadstool]] - [126,31], [312,223]
* [[Harvestable/Sapphire|Sapphire]] - [360,313]
* [[Harvestables/Sapphire|Sapphire]] - [360,313]
* [[Harvestables/Sunflower|Sunflower]] - [356,82]
* [[Harvestables/Sunflower|Sunflower]] - [356,82]
* [[Harvestables/Swamp Candle|Swamp Candle]] - [301,41], [366,182]
* [[Harvestables/Swamp_Candle|Swamp Candle]] - [301,41], [366,182]
* [[Harvestables/Tiger Lilly|Tiger Lilly]] - [84,94], [274,332], [340,45]
* [[Harvestables/Tiger_Lilly|Tiger Lilly]] - [84,94], [274,332], [340,45]
* [[Harvestables/Tree Mushroom|Tree Mushroom]] - [59,144], [83,72], [145,76]
* [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [59,144], [83,72], [145,76]
* [[Harvestables/Tulips|Tulips]] - [337,56]
* [[Harvestables/Tulips|Tulips]] - [337,56]
* [[Harvestables/Valerian|Valerian]] - [349,153]
* [[Harvestables/Valerian|Valerian]] - [349,153]
* [[Harvestables/Vegetable|Vegetable]]
* [[Harvestables/Vegetable|Vegetable]]
* [[Harvestables/White Asiatic Lilly|White Asiatic Lilly]] - [175,140]
* [[Harvestables/White_Asiatic_Lilly|White Asiatic Lilly]] - [175,140]
* [[Harvestables/White Chanterelle|White Chanterelle]] - [265,72], [324,43]
* [[Harvestables/White_Chanterelle|White Chanterelle]] - [265,72], [324,43]
* [[Harvestables/Wood Logs|Wood Logs]] - [212,50]
* [[Harvestables/Wood_Logs|Wood Logs]] - [212,50]
* [[Harvestables/Wormwood|Wormwood]] - [360,108]
* [[Harvestables/Wormwood|Wormwood]] - [360,108]
* [[Harvestables/Yarrow|Yarrow]] - [152,89]
* [[Harvestables/Yarrow|Yarrow]] - [152,89]
* [[Harvestables/Yellow Rose|Yellow Rose]] - [80,237], [303,353], [354,52]
* [[Harvestables/Yellow_Rose|Yellow Rose]] - [80,237], [303,353], [354,52]


=== Specials ===
=== Specials ===

Revision as of 14:39, 13 February 2007

Back to the Map overview

Palon Vertas

Map overview

NPCs and Stores

  • Tavern - Thom [336, 43]
  • Storage - Shild [268, 132]
  • General Store - Acciza [294, 180]
  • Flowers Shop - Aisy [326, 196]

Harvestables

Specials

  • Fire pit [106,302]   non-working
  • Fire pit [303,206]   non-working
  • Fire pit [204,56]     non-working
  • Shrine [77, 28]
  • Trapdoor to almost certain death (30 pts. radiation per step) [90, 150]

Bots

  • Shari - IFC [244,145]
  • ShrimpTaco - KD [291,139]
  • Calliope MUSE guild bot

Creatures

Secret spots

Internal Maps

  • Well to underground [258, 180]
  • South cave with Coal, Sulfur, Gold, Obsidian, Ogre Toes, White Chanterelle
  • North cave with Tin and defunct Blacksmith

Exits to