Gargoyles Cave: Difference between revisions
Jump to navigation
Jump to search
(added Jonna and secret room; cleanup) |
|||
Line 1: | Line 1: | ||
{{FoCW Header|Gargoyles Cave|Tarsengaard}} | {{FoCW Header|Gargoyles Cave|Tarsengaard}} | ||
[[ | [[File:Tarsengaard.png|thumb|400px|right|Tarsengaard]] | ||
==== Map overview ==== | ==== Map overview ==== | ||
==== NPCs and Stores ==== | ==== NPCs and Stores ==== | ||
*[[File:Jonna.png|25px]] [[Jonna]] - Student of [[Jerun]] - [325,296] | |||
<!-- | |||
==== Harvestables ==== | ==== Harvestables ==== | ||
You can't harvest here. | |||
==== Specials ==== | ==== Specials ==== | ||
Line 13: | Line 15: | ||
--> | --> | ||
==== Creatures ==== | ==== Creatures ==== | ||
*[[ | *[[File:Small Gargoyle 25px.png]] [[Small Gargoyle]] - 3 spawns - [324,354] | ||
*[[File:Medium Gargoyle 25px.png]] [[Medium Gargoyle]] - 1 spawn | |||
*[[File:Tall Gargoyle 25px.png]] [[Tall Gargoyle]] - 2 spawns | |||
==== Secret spots ==== | ==== Secret spots ==== | ||
*[[forum:661|Sitting room]] | |||
==== Exits to ==== | ==== Exits to ==== | ||
* [[ | *[[File:Tarsengaard 25px.png]] [[Tarsengaard]] - [48,51] | ||
{{Maps/Nav}} | {{Maps/Nav}} | ||
[[Category:Seridia maps]] | [[Category:Seridia maps]] |
Revision as of 20:47, 9 October 2010
Gargoyles Cave
Tarsengaard
Map overview
NPCs and Stores
Creatures
- Small Gargoyle - 3 spawns - [324,354]
- Medium Gargoyle - 1 spawn
- Tall Gargoyle - 2 spawns
Secret spots
Exits to
- Tarsengaard - [48,51]
|