Aeth Aelfan: Difference between revisions
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
=== Harvestables === | === Harvestables === | ||
* [[Harvestables/Blue Berries|Blue Berries]] - [211,261] | * [[Harvestables/Blue Berries|Blue Berries]] - [211,261] | ||
* [[Harvestables/Blue Lupine|Blue Lupine]] - [169,134; 89,81] | * [[Harvestables/Blue Lupine|Blue Lupine]] - [169,134; 89,81] | ||
Line 18: | Line 17: | ||
* [[Harvestables/Blue Star Flower|Blue Star Flower]] - [231,187; 88,101] | * [[Harvestables/Blue Star Flower|Blue Star Flower]] - [231,187; 88,101] | ||
* [[Harvestables/Cotton|Cotton]] - [317,196] | * [[Harvestables/Cotton|Cotton]] - [317,196] | ||
* [[Harvestables/Fruit|Fruit]] - [357, 123]<br> | |||
* [[Harvestables/Lilacs|Lilacs]] - [305,356] | * [[Harvestables/Lilacs|Lilacs]] - [305,356] | ||
* [[Harvestables/Quartz|Quartz]] - [50,88] | * [[Harvestables/Quartz|Quartz]] - [50,88] | ||
Line 26: | Line 26: | ||
* [[Harvestables/Toadstool|Toadstool]] - [292,353] | * [[Harvestables/Toadstool|Toadstool]] - [292,353] | ||
* [[Harvestables/Tree Mushroom|Tree Mushroom]] - [302,354] | * [[Harvestables/Tree Mushroom|Tree Mushroom]] - [302,354] | ||
* [[Harvestables/Vegetables|Vegetables]] - [298, 196] | * [[Harvestables/Vegetables|Vegetables]] - [298, 196], [356, 221] | ||
* [[Harvestables/White Asiatic Lilly|White Asiatic Lilly]] - [92,88] | * [[Harvestables/White Asiatic Lilly|White Asiatic Lilly]] - [92,88] | ||
* [[Harvestables/White Chanterelle|White Chanterelle]] - [342,308] | * [[Harvestables/White Chanterelle|White Chanterelle]] - [342,308] |
Revision as of 17:34, 24 January 2007
Aeth Aelfan
Home of the Giants
Back to the Map overview
Aeth Aelfan
Map overview
Giants (north/center) and Hobgoblins (south near the beach) so watch out!
NPCs and Stores
Harvestables
- Blue Berries - [211,261]
- Blue Lupine - [169,134; 89,81]
- Blue Quartz - [50,88]
- Blue Star Flower - [231,187; 88,101]
- Cotton - [317,196]
- Fruit - [357, 123]
- Lilacs - [305,356]
- Quartz - [50,88]
- Red Currants - [304,356]
- Red Snapdragon - [145,118]
- Rubies - [50,88]
- Tiger Lilly - [293,258]
- Toadstool - [292,353]
- Tree Mushroom - [302,354]
- Vegetables - [298, 196], [356, 221]
- White Asiatic Lilly - [92,88]
- White Chanterelle - [342,308]
Specials
You cannot move from the NW of the map to the SE without going through the catacombs
Bots
Creatures
Secret spots
- Waterfall entrance to Catacombs - [198,367]
Internal Maps
- South West Cave - [50,88]
- Catacombs
Exits to
This map has exits to the following maps:
- Egratia Point - [365, 248]
- Kusamura
- Willowvine Forest
- Glacmor by boat at [350, 137]
|